| Day | Task | Start Date | Completion Date | Reference Material |
|---|---|---|---|---|
| 2 | - Review the full workshop guide + Check overview, prerequisite, architecture, AI extraction module, observability, and cleanup + Synchronize Vietnamese and English content + Check internal links, images, deploy commands, and expected output | 07/06/2026 | 07/06/2026 | AWS SAM AWS Serverless |
| 3 | - Test the end-to-end happy path + Log in with a demo Cognito user + Upload a clear invoice through a presigned URL into S3 Raw + Confirm EventBridge, SQS, and Step Functions execute correctly + Verify Textract, AI Proxy, DynamoDB, and S3 Processed result | 07/07/2026 | 07/07/2026 | Cognito S3 Presigned URL Upload Step Functions |
| 4 | - Test failure path and review path + Test an invalid file type or oversized file + Test a low-quality or missing-field receipt to produce REVIEW_REQUIRED+ Test external AI timeout/rate limit/invalid JSON + Confirm reviewer correction and approval flow | 07/08/2026 | 07/08/2026 | Step Functions Error Handling Amazon SQS DLQ |
| 5 | - Collect evidence for each module + Capture frontend login/upload/list/detail/review screenshots + Capture S3 Raw, S3 Processed, DynamoDB item, Step Functions execution history, and SQS/DLQ screenshots + Save CloudWatch logs, X-Ray traces, SNS/SES alerts, Budget alert, and Secrets Manager evidence | 07/09/2026 | 07/09/2026 | CloudWatch Logs AWS X-Ray SNS |
| 6 | - Prepare the final demo and report + Write the 7-10 minute demo script + Finalize demo order: problem, architecture, login, upload, workflow, result, review/alert, observability, cleanup + Review Definition of Done and each member checklist | 07/10/2026 | 07/10/2026 | AWS Well-Architected Framework Amazon Textract AnalyzeExpense |
| 7 | - Clean up resources and check cost + Create a manual cleanup checklist by service because most resources were configured directly in the AWS Console + Use sam delete only for resources deployed through a SAM/CloudFormation stack+ Check S3 objects, CloudWatch logs/alarms, SQS/DLQ, DynamoDB, Secrets Manager, and SNS/SES + Check AWS Budgets/Billing to ensure no unexpected paid resources remain | 07/11/2026 | 07/11/2026 | AWS Resource Cleanup Guidance SAM CLI Delete AWS Budgets AWS Cost Management |
Finalized the DocuFlow AI workshop content:
Tested the end-to-end happy path:
POST /documents/upload-url, receives a presigned URL, and uploads an invoice to S3 Raw.EXTRACTED; S3 Processed stores result.json using the agreed path convention.Tested failure path and review path:
FAILED.REVIEW_REQUIRED with reviewReasons.errorType logs.CORRECTED or APPROVED.Collected report evidence:
result.json, and sample API responses.Completed the 7-10 minute demo script:
Reviewed the Definition of Done:
Completed cleanup and cost control:
sam delete only applies to resources managed by a SAM/CloudFormation stack, not manually created resources.