| Day | Task | Start Date | Completion Date | Reference Material |
|---|---|---|---|---|
| 2 | - Study the DocuFlow AI project overview + Identify the pain points of manual invoice and receipt data entry + Lock the MVP scope around invoice/receipt processing + Identify user roles: EndUser, Reviewer, Admin | 06/08/2026 | 06/08/2026 | Amazon Textract - Invoices and Receipts |
| 3 | - Study AWS services required for the project + Cognito, API Gateway, Lambda, S3 + EventBridge, SQS, Step Functions + Textract, Bedrock, DynamoDB + CloudWatch, SNS/SES, IAM/KMS | 06/09/2026 | 06/09/2026 | Cognito API Gateway Lambda S3 Step Functions Textract Bedrock |
| 4 | - Analyze project cost + Identify services billed by request, page, or token + Review cost drivers for Textract, Bedrock, Step Functions, S3, Lambda, and CloudWatch + Propose demo file limits, budget alerts, and cleanup after the workshop | 06/10/2026 | 06/10/2026 | AWS Pricing Calculator Textract Pricing Bedrock Pricing Step Functions Pricing AWS Budgets |
| 5 | - Analyze project risks + Oversized scope if the system targets all business document types + Textract extraction errors for low-quality documents + Bedrock returning JSON that does not match the schema + Overly broad IAM or unexpected AI service cost | 06/11/2026 | 06/11/2026 | Textract AnalyzeExpense Bedrock User Guide IAM Security Best Practices AWS Budgets |
| 6 | - Draw the solution architecture + Design the upload flow with presigned URL and S3 raw bucket + Design the EventBridge, SQS, Step Functions, Textract, and Bedrock workflow + Define the metadata path to DynamoDB and processed output path to S3 | 06/12/2026 | 06/12/2026 | S3 Presigned URL Upload S3 EventBridge Notifications SQS Step Functions Workflow Type DynamoDB |
| 7 | - Prepare the project proposal + Write the executive summary, problem statement, MVP scope, and success criteria + Document the architecture, service selection, workflow, risks, and cost control + Split the project into five modules and define deliverables | 06/13/2026 | 06/13/2026 | AWS Well-Architected Framework Serverless Lens CloudWatch SNS |
Understood the business problem of DocuFlow AI: reducing manual data entry for invoices and receipts, improving status tracking, normalizing extracted data, and supporting auditability for Finance/Ops teams.
Locked the MVP scope to a workshop-friendly end-to-end flow:
Identified the main AWS services and their roles in the serverless, event-driven architecture:
Analyzed cost and proposed control measures:
Built the initial risk matrix and mitigation plan:
Completed the first end-to-end architecture draft for DocuFlow AI, covering client/access, ingestion/workflow, AI processing, storage, analytics, observability, and DevOps/IaC layers.
Completed the initial project proposal with the following sections: